Login

Please fill in your credentials to login.

Admin Home
Frequent Websites

Hello,

You are logged in as logout

Today is Thursday, November 21st, 2024

Today's Date Code is: 326

Stripe Balance: $17,556.49 Click to open Stripe Stamps Balance: $294.18 Click to open Stamps

Click to open full sales report page

Year January February March April May June July August September October November December
2018 $2653.00 $2354.00 $2212.75 $2319.75 $1604.00 $2512.75 $4374.25 $2967.25 $3447.50 $2097.00 $3617.50 $5594.00
--- --- --- --- --- --- --- --- --- --- --- --- ---
2020 $3903.50 $3931.69 $19279.35 $34601.02 $18422.87 $13092.93 $14337.12 $17875.23 $15024.89 $16134.50 $18257.32 $34208.10
2021 $12403.74 $19090.98 $13244.94 $12044.75 $10750.66 $10521.50 $13743.76 $14294.02 $16313.94 $18409.15 $18914.07 $35186.67
2022 $13985.30 $9987.08 $15380.79 $12799.25 $20633.23 $15092.86 $13601.68 $23296.82 $9523.98 $13555.09 $15225.28 $42196.79
2023 $11971.42 $9015.41 $10879.27 $14093.64 $12599.63 $12971.88 $15250.24 $14414.55 $15629.90 $13983.80 $16039.19 $24864.90
2024 $18191.60 $11212.87 $8385.48 $6438.78 $10636.00 $12502.00 $13137.00 $11201.00 $15070.00 $13303.00 $8041.00
Sales 2023: $171,713.83
Sales 2024 YTD: $128,118.73
Sales Month TD: $8,041.00

Scheduled Orders

NameBoxesTypeStatus
Thursday, November 21st
MERRI BOOSHU2GENERIC BOX Packed/Shipped
DEBORAH ELDRIDGE1MFR Packed/Shipped

Incomplete Orders

OrderCustomerBilling
14722 Penny HandCharlene Perkins